BYOK · costs
Stage-by-stage cost tables.
Real numbers from production runs. Updated weekly.
These tables are generated from anonymized rollups across customer workspaces who opted into the cost telemetry. The methodology is in Field Notes in the BYOK economics piece.
Per-lead, end to end
| Routing | p50 cost | p95 cost | Median tokens |
|---|---|---|---|
| All Sonnet (lazy) | $0.061 | $0.094 | 14.2k in / 1.2k out |
| Sonnet for writing, Haiku elsewhere | $0.029 | $0.046 | 14.0k in / 1.1k out |
| Groq early, Sonnet for writing | $0.018 | $0.027 | 13.9k in / 1.0k out |
| Mixed BYOK with Gemini for web_audit | $0.014 | $0.022 | 13.7k in / 1.0k out |
Per stage, on the recommended routing
| Stage | Model | Median input | Median output | Cost |
|---|---|---|---|---|
| discover() | Groq Llama-3.1-70B | 0.4k | 0.1k | $0.0002 |
| web_audit() classifier | self-hosted | — | — | $0.0001 |
| social_research() | Perplexity Sonar | 2.1k | 0.3k | $0.0030 |
| qualify() | Anthropic Sonnet | 3.4k | 0.2k | $0.0080 |
| extract_signals() | Anthropic Sonnet | 4.8k | 0.3k | $0.0125 |
| draft_brief() | Anthropic Sonnet | 2.2k | 0.4k | $0.0090 |
| draft_email() | Anthropic Sonnet | 1.8k | 0.3k | $0.0075 |
| track() classifier | self-hosted | — | — | $0.0000 |
Numbers update every Monday at 14:00 UTC. The Field Notes piece publishes the methodology, the redaction rules, and the raw query.